|
Topographic Map Index
|
Manitoba Parklands; Atikaki, Nopiming and Whiteshell are not highlighted.
Sorry, Wabakimi Provincial Park is NOT included. There is also a PDF
map list.
1:250,000 scale |
Algonquin |
Quetico |
Woodland Caribou |
Number | Edition | Name | Prov | Year Valid | Year Printed | Datum | UTM |
031E | 03 | HUNTSVILLE | ON | 1992 | 1996 | NAD83 | 17 |
031F | 04 | PEMBROKE | ON | 1993 | 1996 | NAD83 | 18 |
031K | 02 | DEEP RIVER | QC | 1974 | 1977 | NAD27 | 18 |
031L | 03 | NORTH BAY | ON | 1992 | 1996 | NAD83 | 17 |
052A | 03 | THUNDER BAY | ON | 1990 | 1995 | NAD83 | 16 |
052B | 08 | QUETICO | ON | 1993 | 1995 | NAD83 | 15 |
052C | 06 | INTERNATIONAL FALLS | ON | 1993 | 1996 | NAD83 | 15 |
052D | 06 | ROSEAU | ON | 1993 | 1996 | NAD83 | 15 |
052E | 07 | KENORA | ON | 1993 | 1996 | NAD83 | 15 |
052L | 07 | POINTE DU BOIS | ON | 1993 | 1997 | NAD83 | 15 |
052M | 06 | CARROLL LAKE | ON | 1994 | 1995 | NAD83 | 15 |
062I | 07 | SELKIRK | MB | 1991 | 1994 | NAD83 | 14 |
062P | 04 | HECLA | MB | 1986 | 1988 | NAD27 | 14 |
031E01 | 05 | WILBERFORCE | ON | 1994 | 1996 | NAD83 | 17 |
1:50,000 scale |
Algonquin |
Quetico |
Woodland Caribou |
031E02 | 05 | HALIBURTON | ON | 1994 | 1996 | NAD83 | 17 |
031E03 | 04 | BRACEBRIDGE | ON | 1994 | 1996 | NAD83 | 17 |
031E04 | 05 | LAKE JOSEPH | ON | 1994 | 1996 | NAD83 | 17 |
031E05 | 05 | ORRVILLE | ON | 1994 | 1996 | NAD83 | 17 |
031E06 | 04 | HUNTSVILLE | ON | 1994 | 1996 | NAD83 | 17 |
031E07 | 05 | KAWAGAMA LAKE | ON | 1994 | 1996 | NAD83 | 17 |
031E08 | 05 | WHITNEY | ON | 1994 | 1996 | NAD83 | 17 |
031E09 | 05 | OPEONGO LAKE | ON | 1994 | 1996 | NAD83 | 17 |
031E10 | 05 | TOM THOMSON LAKE | ON | 1994 | 1996 | NAD83 | 17 |
031E11 | 04 | BURK'S FALLS | ON | 1988 | 1990 | NAD27 | 17 |
031E12 | 04 | MAGNETAWAN | ON | 1988 | 1990 | NAD27 | 17 |
031E13 | 04 | GOLDEN VALLEY | ON | 1988 | 1990 | NAD27 | 17 |
031E14 | 04 | SOUTH RIVER | ON | 1988 | 1990 | NAD27 | 17 |
031E15 | 05 | BURNTROOT LAKE | ON | 1994 | 1996 | NAD83 | 17 |
031E16 | 05 | LAKE LAVIEILLE | ON | 1994 | 1996 | NAD83 | 17 |
031F01 | 05 | CARLETON PLACE | ON | 1989 | 1994 | NAD83 | 18 |
031F02 | 04 | CLYDE FORKS | ON | 1994 | 1996 | NAD83 | 18 |
031F03 | 04 | DENBIGH | ON | 1994 | 1996 | NAD83 | 18 |
031F04 | 05 | BANCROFT | ON | 1994 | 1996 | NAD83 | 18 |
031F05 | 05 | BARRY'S BAY | ON | 1994 | 1996 | NAD83 | 18 |
031F06 | 05 | BRUDENELL | ON | 1994 | 1996 | NAD83 | 18 |
031F07 | 04 | RENFREW | ON | 1985 | 1987 | NAD27 | 18 |
031F08 | 08 | ARNPRIOR | ON | 1989 | 1994 | NAD83 | 18 |
031F09 | 04 | QUYON | QC | 1989 | 1991 | NAD27 | 18 |
031F10 | 04 | COBDEN | ON | 1989 | 1993 | NAD27 | 18 |
031F11 | 04 | GOLDEN LAKE | ON | 1994 | 1996 | NAD83 | 18 |
031F12 | 06 | ROUND LAKE | ON | 1994 | 1996 | NAD83 | 18 |
031F13 | 05 | ACHRAY | ON | 1994 | 1996 | NAD83 | 18 |
031F14 | 07 | PEMBROKE | ON | 1994 | 1996 | NAD83 | 18 |
031F15 | 05 | FORT-COULONGE | QC | 1989 | 1993 | NAD27 | 18 |
031F16 | 04 | KAZABAZUA | QC | 1989 | 1992 | NAD27 | 18 |
031K01 | 03 | BLUE SEA LAKE | QC | 1990 | 1993 | NAD83 | 18 |
031K02 | 02 | LAC USBORNE | QC | 1978 | 1982 | NAD27 | 18 |
031K03 | 05 | CHALK RIVER | QC | 1990 | 1994 | NAD83 | 18 |
031K04 | 06 | ROLPHTON | ON | 1994 | 1996 | NAD83 | 18 |
031K05 | 04 | LAC DU PINCEAU | QC | 1990 | 1994 | NAD83 | 18 |
031K06 | 03 | LAC ST-PATRICE | QC | 1973 | 1982 | NAD27 | 18 |
031K07 | 02 | LAC DUVAL | QC | 1978 | 1982 | NAD27 | 18 |
031K08 | 03 | LAC PYTHONGA | QC | 1990 | 1993 | NAD83 | 18 |
031K09 | 02 | MONTCERF | QC | 1975 | 1977 | NAD27 | 18 |
031K10 | 02 | LAC DOOLITTLE | QC | 1975 | 1977 | NAD27 | 18 |
031K11 | 03 | LAC BRUCE | QC | 1975 | 1977 | NAD27 | 18 |
031K12 | 03 | LAC RUSSELL | QC | 1975 | 1977 | NAD27 | 18 |
031K13 | 03 | LAC DUMOINE | QC | 1975 | 1977 | NAD27 | 18 |
031K14 | 02 | LAC BRULE | QC | 1975 | 1978 | NAD27 | 18 |
031K15 | 02 | LAC DELAHEY | QC | 1975 | 1977 | NAD27 | 18 |
031K16 | 03 | LAC KELLOG | QC | 1990 | 1994 | NAD83 | 18 |
031L01 | 05 | BRENT | ON | 1994 | 1996 | NAD83 | 17 |
031L02 | 05 | KIOSK | ON | 1994 | 1996 | NAD83 | 17 |
031L03 | 05 | POWASSAN | ON | 1984 | 1987 | NAD27 | 17 |
031L04 | 05 | NIPISSING | ON | 1985 | 1988 | NAD27 | 17 |
031L05 | 05 | STURGEON FALLS | ON | 1984 | 1986 | NAD27 | 17 |
031L06 | 06 | NORTH BAY | ON | 1984 | 2001 | NAD83 | 17 |
031L07 | 03 | MATTAWA | ON | 1982 | 1984 | NAD27 | 17 |
031L08 | 05 | RIVIERE MAGANASIPI | QC | 1990 | 1994 | NAD83 | 17 |
031L09 | 03 | LAC BLEU | QC | 1990 | 1994 | NAD83 | 17 |
031L10 | 04 | LAC BEAUCHENE | QC | 1990 | 1993 | NAD83 | 17 |
031L11 | 05 | TEMISCAMING | ON | 1990 | 1995 | NAD83 | 17 |
031L12 | 05 | MARTEN LAKE | ON | 1990 | 1995 | NAD83 | 17 |
031L13 | 04 | INGALL LAKE | ON | 1990 | 1994 | NAD83 | 17 |
031L14 | 04 | OTTERTAIL CREEK | ON | 1990 | 1994 | NAD83 | 17 |
031L15 | 03 | LAC GRINDSTONE | QC | 1990 | 1994 | NAD83 | 17 |
031L16 | 03 | LAC SAIRS | QC | 1990 | 1994 | NAD83 | 17 |
052A03 | 03 | JARVIS RIVER | ON | 1973 | 1975 | NAD27 | 16 |
052A04 | 03 | PIGEON RIVER | ON | 1973 | 1975 | NAD27 | 16 |
052A05 | 04 | KAKABEKA FALLS | ON | 1978 | 1980 | NAD27 | 16 |
052A06 | 07 | THUNDER BAY | ON | 1988 | 2001 | NAD83 | 16 |
052A07 | 04 | THUNDER CAPE | ON | 1973 | 1975 | NAD27 | 16 |
052A08 | 03 | SHAGANASH ISLAND | ON | 1990 | 1988 | NAD27 | 16 |
052A09 | 02 | SHESHEEB BAY | ON | 1983 | 1975 | NAD27 | 16 |
052A10 | 02 | LOON | ON | 1973 | 1975 | NAD27 | 16 |
052A11 | 03 | ONION LAKE | ON | 1977 | 1979 | NAD27 | 16 |
052A12 | 03 | SUNSHINE | ON | 1977 | 1979 | NAD27 | 16 |
052A13 | 02 | RAITH | ON | 1973 | 1975 | NAD27 | 16 |
052A14 | 02 | EAST BAY | ON | 1973 | 1975 | NAD27 | 16 |
052A15 | 02 | GREENWICH LAKE | ON | 1973 | 1975 | NAD27 | 16 |
052A16 | 02 | RED ROCK | ON | 1974 | 1976 | NAD27 | 16 |
052B01 | 03 | ARROW LAKE | ON | 1992 | 1994 | NAD83 | 15 |
052B02 | 03 | SAGANAGA LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052B03 | 03 | KNIFE LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052B04 | 03 | BASSWOOD LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052B05 | 03 | POOHBAH LAKE | ON | 1992 | 1994 | NAD83 | 15 |
052B06 | 03 | KAWNIPI LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052B07 | 03 | MOWE LAKE | ON | 1992 | 1994 | NAD83 | 15 |
052B08 | 03 | MARKS LAKE | ON | 1992 | 1994 | NAD83 | 15 |
052B09 | 02 | SHEBANDOWAN | ON | 1977 | 1979 | NAD27 | 15 |
052B10 | 02 | BURCHELL LAKE | ON | 1977 | 1979 | NAD27 | 15 |
052B11 | 02 | PICKEREL LAKE | ON | 1977 | 1979 | NAD27 | 15 |
052B12 | 03 | QUETICO LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052B13 | 03 | ATIKOKAN | ON | 1977 | 1979 | NAD27 | 15 |
052B14 | 02 | SAPAWE | ON | 1977 | 1979 | NAD27 | 15 |
052B15 | 03 | BEDIVERE LAKE | ON | 1988 | 1988 | NAD27 | 15 |
052B16 | 02 | SAVANNE | ON | 1977 | 1979 | NAD27 | 15 |
052C01 | 04 | PART OF 052C08 | ON | 1992 | 1995 | NAD83 | 15 |
052C07 | 03 | NAMAKAN LAKE | ON | 1992 | 1994 | NAD83 | 15 |
052C08 | 04 | LAC LA CROIX | ON | 1992 | 1995 | NAD83 | 15 |
052C09 | 03 | PIPE LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052C10 | 03 | SEINE BAY | ON | 1992 | 1994 | NAD83 | 15 |
052C11 | 03 | FORT FRANCES | ON | 1992 | 1994 | NAD83 | 15 |
052C12 | 03 | EMO | ON | 1992 | 1994 | NAD83 | 15 |
052C13 | 03 | NORTHWEST BAY | ON | 1992 | 1995 | NAD83 | 15 |
052C14 | 04 | MAINVILLE LAKE | ON | 1992 | 1994 | NAD83 | 15 |
052C15 | 03 | MINE CENTRE | ON | 1992 | 1994 | NAD83 | 15 |
052C16 | 03 | MANION LAKE | ON | 1992 | 1994 | NAD83 | 15 |
052D09 | 03 | PINEWOOD | ON | 1992 | 1995 | NAD83 | 15 |
052D10 | 03 | PART OF 052D15 | ON | 1992 | 1995 | NAD83 | 15 |
052D15 | 03 | RAINY RIVER | ON | 1992 | 1995 | NAD83 | 15 |
052D16 | 03 | ARBOR VITAE | ON | 1992 | 1995 | NAD83 | 15 |
052E01 | 04 | MORSON | ON | 1992 | 1994 | NAD83 | 15 |
052E02 | 04 | BIG ISLAND | ON | 1989 | 1988 | NAD27 | 15 |
052E03 | 03 | BUFFALO BAY | MB | 1990 | 1992 | NAD27 | 15 |
052E04 | 03 | SPRAGUE | MB | 1990 | 1992 | NAD27 | 15 |
052E05 | 03 | WHITEMOUTH RIVER | MB | 1990 | 1992 | NAD27 | 15 |
052E06 | 03 | BERRY POINT | MB | 1990 | 1992 | NAD27 | 15 |
052E07 | 04 | FALCON ISLAND | ON | 1989 | 1988 | NAD27 | 15 |
052E08 | 04 | SIOUX NARROWS | ON | 1992 | 1994 | NAD83 | 15 |
052E09 | 04 | LONGBOW LAKE | ON | 1990 | 1995 | NAD83 | 15 |
052E10 | 04 | CLEARWATER BAY | ON | 1990 | 1994 | NAD83 | 15 |
052E11 | 03 | FALCON LAKE | MB | 1990 | 1995 | NAD83 | 15 |
052E12 | 03 | McMUNN | MB | 1992 | 1995 | NAD83 | 15 |
052E13 | 03 | WHITEMOUTH | MB | 1990 | 1994 | NAD83 | 15 |
052E14 | 03 | CADDY LAKE | MB | 1990 | 1995 | NAD83 | 15 |
052E15 | 03 | KEEWATIN | ON | 1990 | 1996 | NAD83 | 15 |
052E16 | 04 | KENORA | ON | 1990 | 1992 | NAD83 | 15 |
052L01 | 02 | LOUNT LAKE | ON | 1988 | 1991 | NAD27 | 15 |
052L02 | 02 | WHITEDOG LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052L03 | 03 | CROWDUCK LAKE | MB | 1992 | 1995 | NAD83 | 15 |
052L04 | 03 | PINAWA | MB | 1990 | 1994 | NAD83 | 15 |
052L05 | 05 | POINTE DU BOIS | MB | 1990 | 1992 | NAD27 | 15 |
052L06 | 04 | RYERSON LAKE | MB | 1992 | 1995 | NAD83 | 15 |
052L07 | 02 | UMFREVILLE LAKE | ON | 1992 | 1995 | NAD83 | 15 |
052L08 | 01 | LENNAN LAKE | ON | 1991 | 1976 | NAD27 | 15 |
052L09 | 01 | SYDNEY LAKE | ON | 1970 | 1976 | NAD27 | 15 |
052L10 | 02 | DOWSWELL LAKE | ON | 1988 | 1986 | NAD27 | 15 |
052L11 | 04 | FLINTSTONE LAKE | MB | 1988 | 1990 | NAD27 | 15 |
052L12 | 03 | MASKWA LAKE | MB | 1975 | 1977 | NAD27 | 15 |
052L13 | 05 | MANIGOTAGAN LAKE | MB | 1992 | 1995 | NAD83 | 15 |
052L14 | 04 | GARNER LAKE | MB | 1988 | 1988 | NAD27 | 15 |
052L15 | 02 | ROSTOUL LAKE | ON | 1988 | 1986 | NAD27 | 15 |
052L16 | 02 | MEDICINE STONE LAKE | ON | 1988 | 1991 | NAD27 | 15 |
052M01 | 01 | PIPESTONE BAY | ON | 1988 | 1976 | NAD27 | 15 |
052M02 | 01 | MURDOCK LAKE | ON | 1994 | 1976 | NAD27 | 15 |
052M03 | 03 | AIKENS LAKE | MB | 1992 | 1995 | NAD83 | 15 |
052M04 | 03 | BISSETT | MB | 1992 | 1995 | NAD83 | 15 |
052M05 | 01 | NORTH EAGLE LAKE | MB | 1994 | 1976 | NAD27 | 15 |
052M06 | 01 | ARTERY LAKE | MB | 1994 | 1976 | NAD27 | 15 |
052M07 | 01 | SABOURIN LAKE | ON | 1994 | 1976 | NAD27 | 15 |
052M08 | 01 | BIGSHELL LAKE | ON | 1994 | 1976 | NAD27 | 15 |
052M09 | 01 | RODERICK LAKE | ON | 1994 | 1976 | NAD27 | 15 |
052M10 | 01 | SPOONBILL LAKE | ON | 1994 | 1976 | NAD27 | 15 |
052M11 | 01 | DOGSKIN LAKE | MB | 1994 | 1976 | NAD27 | 15 |
052M12 | 01 | SASAGINNIGAK LAKE | MB | 1994 | 1976 | NAD27 | 15 |
052M13 | 01 | VIKING LAKE | MB | 1994 | 1976 | NAD27 | 15 |
052M14 | 01 | FAMILY LAKE | MB | 1994 | 1976 | NAD27 | 15 |
052M15 | 01 | ONEPINE LAKE | ON | 1994 | 1976 | NAD27 | 15 |
052M16 | 01 | PIKANGIKUM LAKE | ON | 1994 | 1976 | NAD27 | 15 |
062I01 | 05 | MOLSON | MB | 1990 | 1995 | NAD83 | 14 |
062I02 | 05 | SELKIRK | MB | 1977 | 2002 | NAD27 | 14 |
062I03 | 03 | STONEWALL | MB | 1977 | 1980 | NAD27 | 14 |
062I04 | 04 | WARREN | MB | 1994 | 1996 | NAD83 | 14 |
062I05 | 04 | ST LAURENT | MB | 1994 | 1996 | NAD83 | 14 |
062I06 | 05 | TEULON | MB | 1994 | 1996 | NAD83 | 14 |
062I07 | 04 | NETLEY MARSH | MB | 1994 | 1996 | NAD83 | 14 |
062I08 | 04 | LAC DU BONNET | MB | 1990 | 1995 | NAD83 | 14 |
062I09 | 04 | PINE FALLS | MB | 1990 | 1996 | NAD83 | 14 |
062I10 | 05 | VICTORIA BEACH | MB | 1990 | 1996 | NAD83 | 14 |
062I11 | 05 | FRASERWOOD | MB | 1990 | 1996 | NAD83 | 14 |
062I12 | 03 | NARCISSE | MB | 1990 | 1993 | NAD83 | 14 |
062I13 | 03 | POPLARFIELD | MB | 1990 | 1993 | NAD83 | 14 |
062I14 | 03 | ARBORG | MB | 1990 | 1996 | NAD83 | 14 |
062I15 | 04 | RIVERTON | MB | 1990 | 2002 | NAD83 | 14 |
062I16 | 04 | BLACK RIVER | MB | 1990 | 1992 | NAD83 | 14 |
062P01 | 03 | ENGLISH BROOK | MB | 1990 | 1993 | NAD83 | 14 |
062P02 | 02 | GULL HARBOUR | MB | 1990 | 1993 | NAD83 | 14 |
062P03 | 02 | SHORNCLIFFE | MB | 1990 | 1994 | NAD83 | 14 |
062P04 | 02 | HODGSON | MB | 1990 | 1992 | NAD83 | 14 |
062P05 | 03 | HARWILL | MB | 1990 | 1993 | NAD83 | 14 |
062P06 | 03 | FISHER RIVER | MB | 1990 | 1994 | NAD83 | 14 |
062P07 | 02 | ANDERSON POINT | MB | 1990 | 1993 | NAD83 | 14 |
062P08 | 02 | SHALLOW LAKE | MB | 1990 | 1993 | NAD83 | 14 |
062P09 | 01 | MINAGO CREEK | MB | 1989 | 1984 | NAD27 | 14 |
062P10 | 02 | PINE DOCK | MB | 1990 | 1993 | NAD83 | 14 |
062P11 | 02 | LAKE ST ANDREW | MB | 1990 | 1993 | NAD83 | 14 |
062P12 | 02 | HOWE LAKE | MB | 1990 | 1992 | NAD83 | 14 |
062P13 | 02 | POPLAR POINT | MB | 1990 | 1992 | NAD83 | 14 |
062P14 | 02 | JACKHEAD | MB | 1990 | 1992 | NAD83 | 14 |
062P15 | 02 | PRINCESS HARBOUR | MB | 1990 | 1994 | NAD83 | 14 |
062P16 | 01 | MAGNUSSON LAKE | MB | 1989 | 1984 | NAD27 | 14 |
Please Note: Due to the packaging, versatility, platform independence and program independent nature of this item, QuietJourney will NOT accept returns for any reason. (Defective media will be replaced of course.) |
Questions about ordering? (FAQ) |